|
|
HIGHLY LOCAL Packages & Pricing
| PPC | Local | Organic | Premier | |
|---|---|---|---|---|
| Custom Website | ||||
| Content Management System (CMS) | ♦ | ♦ | ♦ | ♦ |
| Custom Header w/ Business Logo | ♦ | ♦ | ♦ | ♦ |
| Custom Color Scheme | ♦ | ♦ | ♦ | ♦ |
| Unique Domain Name | ♦ | ♦ | ♦ | ♦ |
| Pay Per Click Marketing | ||||
| Google Only | ♦ | ♦ | ♦ | ♦ |
| Google / Yahoo / Bing + Others | ♦ | |||
| Original Keyword Research | ♦ | ♦ | ♦ | ♦ |
| Ad Copy Development | ♦ | ♦ | ♦ | ♦ |
| Unique Landing Page/s | ♦ | ♦ | ♦ | ♦ |
| Phone Call & Web Form Tracking | ♦ | ♦ | ♦ | ♦ |
| Local Internet Marketing | ||||
| Advanced Local Search Setup | ♦ | ♦ | ♦ | |
| Local Data Verification | ♦ | ♦ | ♦ | |
| Listing & Directory Management | ♦ | ♦ | ♦ | |
| Customer Reviews Tracking | ♦ | ♦ | ♦ | |
| Organic Search Optimization | ||||
| Advanced Organic Search Setup | ♦ | ♦ | ||
| On-Site Content Optimization | ♦ | ♦ | ||
| Link Building | ♦ | ♦ | ||
| Keyword Performance Tracking | ♦ | ♦ | ||
| Monthly Analysis and Support | ||||
| Client Review | ♦ | ♦ | ♦ | ♦ |
| General Email & Phone Support | ♦ | ♦ | ♦ | ♦ |
| Website Traffic Report | ♦ | ♦ | ♦ | ♦ |
| Pay Per Click Campaign Report | ♦ | ♦ | ♦ | ♦ |
| Customer Reviews Report | ♦ | ♦ | ♦ | |
| Keyword Performance Report | ♦ | ♦ | ||
| Monthly Fee* | $425 | $575 | $725 | $875 |
*Three (3) month commitment required for all packages. Pricing does not include setup fee or ad spend. Setup fee for all packages is $375 for 3-month commitments and waived for 6-month commitments. Required minimum ad spend for each package is $100 for PPC, $150 for Local Plus , $200 for Organic Plus, and $300 for Premier. Monthly ad spends of more than $3,000 may require additional fees to manage. Packages may be canceled at any point beyond initial commitment with 30 days notice. Prices subject to change.
HIGHLY LOCAL
190 E. 9th Ave
Denver, CO 80203 Phone: (303) 997-1520